KABON Kawasaki ZX25R Front Fender Carbon
Rp750.000
5 in stock
Guarantee safe & secure checkout

Description
SPAKBOR DEPAN CARBON KEVLAR
PNP UNTUK KAWASAKI ZX-25R
Additional information
Weight | 11 kg |
---|
Quick Comparison
KABON Kawasaki ZX25R Front Fender Carbon remove | KABON Kawasaki ZX25R Hugger Carbon remove | HEL Selang Rem Kawasaki ZX25 - ABS remove | Yoshimura Hepta Force TSS Full System Exhaust SSF (Satin Finish) - Kawasaki ZX25R remove | ZEROGRAVITY Kawasaki ZX25R ZX25RR ZX4RR Windshield Double Bubble remove | HEL Selang Rem Kawasaki ZX25 - NON ABS remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KABON Kawasaki ZX25R Front Fender Carbon remove | KABON Kawasaki ZX25R Hugger Carbon remove | HEL Selang Rem Kawasaki ZX25 - ABS remove | Yoshimura Hepta Force TSS Full System Exhaust SSF (Satin Finish) - Kawasaki ZX25R remove | ZEROGRAVITY Kawasaki ZX25R ZX25RR ZX4RR Windshield Double Bubble remove | HEL Selang Rem Kawasaki ZX25 - NON ABS remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | Rp750.000 | Rp750.000 | Rp2.350.000 | Rp2.430.000 | Rp1.250.000 | |||||||||||||||||
Stock | 5 in stock | 1 in stock | 9 in stock | 5 in stock | Out of stock | 10 in stock | ||||||||||||||||
Weight | 11 kg | 16 kg | 1 kg | 20 kg | 6 kg | 0,9 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||
Description | http://youtube.com/shorts/lZeNsNfN6MQ | http://youtube.com/shorts/lZeNsNfN6MQ | Selang Rem HEL Kawasaki ZX25 -Tersedia dalam Warna Red, Blue, Karbon, Yellow Khusus untuk ZX25 ABS | http://youtube.com/shorts/NApVpd_HMRw | Selang Rem HEL Kawasaki ZX25 -Tersedia dalam Warna, Blue, Karbon, Yellow, Green, Silver Khusus untuk ZX25 Non ABS | |||||||||||||||||
Add to cart |