Description
Ukuran 3,5 (Front) 5,5 (Rear)
Ukuran Ban Fit 120/70 & 180/55
PnP Tidak ada Rubahan/Modifikasi
terdapat part tambahan untuk adaptor double disc brake
Include Gear XAM Japan Uk.50
Bobot Total +6 Kg
CNC Forging
Additional information
Choose Color | GOLD GLOSSY, GOLD ANODIZE, BLUE ANODIZE, RED ANODIZE, BROWN ANODIZE, SILVER GUN METAL |
---|---|
Choose additional | +Adaptor Double Disc, Non-Adaptor Double Disc |
Quick Comparison
Velg GALESPEED GP1S Kawasaki ZX25R remove | ZEROGRAVITY Kawasaki ZX25R ZX25RR ZX4RR Windshield Double Bubble remove | Yoshimura Wheel Rim Sticker Type-A remove | Yoshimura Wheel Rim Sticker Type-A remove | OZ RACING Gass RS-A Forged Wheels - Kawasaki ZX25R ZX4RR remove | OZ RACING Kawasaki ZX6/ZX636/ZX10 remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Velg GALESPEED GP1S Kawasaki ZX25R remove | ZEROGRAVITY Kawasaki ZX25R ZX25RR ZX4RR Windshield Double Bubble remove | Yoshimura Wheel Rim Sticker Type-A remove | Yoshimura Wheel Rim Sticker Type-A remove | OZ RACING Gass RS-A Forged Wheels - Kawasaki ZX25R ZX4RR remove | OZ RACING Kawasaki ZX6/ZX636/ZX10 remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Rp2.430.000 | Rp625.000 | Rp40.000.000 | |||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | 1 in stock | Out of stock | |||||||||||||||||||||||
Weight | N/A | 6 kg | N/A | N/A | 36 kg | 20 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | 60 × 60 × 50 cm | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
Description | http://youtube.com/shorts/rWAkIAgKcys | VELG OZ RACING Tersedia untuk moge moge kawasaki dengan warna Red, Blue,Gold dan Silver | ||||||||||||||||||||||||||
Add to cart |