AKRAPOVIC REPAIR KIT Ninja18/400
Rp1.100.000
1 in stock
Guarantee safe & secure checkout

Description
AKRAPOVIC REPACK KIT
-satu set pengganti bagian dalam akrapovic
-original made in slovenia
-Terdiri dari Glasswool, dan Ripet knalpo
-Code Part : P-RPCK108
Additional information
Weight | 4,5 kg |
---|
Quick Comparison
AKRAPOVIC REPAIR KIT Ninja18/400 remove | AKRAPOVIC Kawasaki Ninja 400/250 2018 Pipa Full System remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | AKRAPOVIC Kawasaki ZX25R Line Carbon Full System remove | AKRAPOVIC Titanium Yamaha XMAX250 Full System remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC REPAIR KIT Ninja18/400 remove | AKRAPOVIC Kawasaki Ninja 400/250 2018 Pipa Full System remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | AKRAPOVIC Kawasaki ZX25R Line Carbon Full System remove | AKRAPOVIC Titanium Yamaha XMAX250 Full System remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | Rp1.100.000 | Rp5.250.000 | Rp19.170.000 | Rp26.200.000 | Rp14.750.000 | Rp19.650.000 | ||||||||||||||||
Stock | 1 in stock | Out of stock | 1 in stock | 5 in stock | Out of stock | 1 in stock | ||||||||||||||||
Weight | 4,5 kg | 4 kg | 8 kg | 12 kg | 9 kg | 6 kg | ||||||||||||||||
Dimensions | N/A | N/A | 70 × 18 × 26 cm | 70 × 19 × 35 cm | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||
Description | This race-inspired hexagonal muffler and endcap are made from beautifully crafted carbon fibre. The EC-ECE type-approved exhaust delivers an increase in both power and torque across the rev range. The use of titanium for the pipes and muffler inner parts creates an additional reduction in weight. An optional link-pipe is available to improve performance and an optional carbon-fibre muffler bracket to enhance the appearance. When used with the link pipe, the ECU must be remapped. power: +0.4 kW at 11050 rpm torque: +0.7 Nm at 5100 rpm weight: -0.9 kg | http://youtube.com/shorts/Rve2dVV0JYM | ||||||||||||||||||||
Add to cart |