AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line
Rp19.650.000
1 in stock
Guarantee safe & secure checkout

Description
Knalpot Akrapovic Racing Line Carbon
untuk Kawasaki ZX-6R/ZX-636 2019
Hanya slip on saja
pemasangan plug n play
Additional information
Weight | 6 kg |
---|
Quick Comparison
AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | Arrow Exhaust Urban Dark Carbon End Cap - Yamaha XMAX 250 remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | AKRAPOVIC Vespa GTS 125 2017 Slip On Line SS remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | Arrow Exhaust Urban Dark Carbon End Cap - Yamaha XMAX 250 remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | AKRAPOVIC Vespa GTS 125 2017 Slip On Line SS remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Rp19.650.000 | Rp17.760.000 | Rp9.990.000 | Rp12.500.000 | Rp11.470.000 | |||||||||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | 12 in stock | 2 in stock | Out of stock | ||||||||||||||||||||||
Weight | 6 kg | 9 kg | 7 kg | 16 kg | 8 kg | 7 kg | ||||||||||||||||||||||
Dimensions | N/A | 72 × 20 × 28 cm | 65 × 15 × 30 cm | 76 × 25 × 40 cm | N/A | 55 × 18 × 33 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
Description | http://youtube.com/shorts/OR9CVfzTA9I | |||||||||||||||||||||||||||
Add to cart |