AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line
Rp19.650.000
1 in stock
Guarantee safe & secure checkout

Description
Knalpot Akrapovic Racing Line Carbon
untuk Kawasaki ZX-6R/ZX-636 2019
Hanya slip on saja
pemasangan plug n play
Additional information
Weight | 6 kg |
---|
Quick Comparison
AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | AKRAPOVIC Kawasaki ZX10R 2016 Up Titanium Slip On remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | ARROW Carbon Kevlar 2 Stroke Silincer remove | Akrapovic Kawasaki Z1000 Megaphone Slip On remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | AKRAPOVIC Kawasaki ZX10R 2016 Up Titanium Slip On remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | ARROW Carbon Kevlar 2 Stroke Silincer remove | Akrapovic Kawasaki Z1000 Megaphone Slip On remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | Rp19.650.000 | Rp12.800.000 | Rp13.500.000 | Rp19.170.000 | Rp3.850.000 | Rp12.500.000 | ||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||
Weight | 6 kg | 7 kg | 6 kg | 8 kg | 3 kg | 5 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | 70 × 18 × 26 cm | 48 × 17 × 13 cm | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||
Description | Constructed from lightweight high-grade titanium, with a carbon-fibre endcap, this exhaust is aimed directly at markets where EC-ECE type approval is not valid. It offers an increase in power and torque with a weight savings. Designed with a short conical muffler, the Slip-On Line (Titanium) produces a unique sharper racing sound. An optional link-pipe is also available, designed to take the exhaust tuning process to the next step. When used with the link pipe, the ECU must be remapped. power: +0.9 kW at 9800 rpm torque: +1.1 Nm at 10650 rpm weight: -1.1 kg | This race-inspired hexagonal muffler and endcap are made from beautifully crafted carbon fibre. The EC-ECE type-approved exhaust delivers an increase in both power and torque across the rev range. The use of titanium for the pipes and muffler inner parts creates an additional reduction in weight. An optional link-pipe is available to improve performance and an optional carbon-fibre muffler bracket to enhance the appearance. When used with the link pipe, the ECU must be remapped. power: +0.4 kW at 11050 rpm torque: +0.7 Nm at 5100 rpm weight: -0.9 kg | ||||||||||||||||||||
Add to cart |