AKRAPOVIC Kawasaki ZX636 Carbon Racing Line Full System
Rp29.000.000
1 in stock
Guarantee safe & secure checkout

Description
Knalpot Akrapovic Racing Line Carbon
untuk Kawasaki ZX-6R/ZX-636 2019
Full system, suara nge bass dan adem, tampilan keren
pemasangan plug n play
Additional information
Weight | 12 kg |
---|
Quick Comparison
AKRAPOVIC Kawasaki ZX636 Carbon Racing Line Full System remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | Racefit Black Edition Carbon - Kawasaki ZX6R remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | AKRAPOVIC Vespa GTS 300 / SEI GIORNI / TECH 2021 Slip On Black SS remove | AKRAPOVIC Kawasaki Z900 Slip On line Titanium remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Kawasaki ZX636 Carbon Racing Line Full System remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | Racefit Black Edition Carbon - Kawasaki ZX6R remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | AKRAPOVIC Vespa GTS 300 / SEI GIORNI / TECH 2021 Slip On Black SS remove | AKRAPOVIC Kawasaki Z900 Slip On line Titanium remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp29.000.000 | Rp19.170.000 | Rp10.500.000 | Rp12.500.000 | Rp16.250.000 | Rp13.450.000 | ||||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | 12 in stock | 1 in stock | 1 in stock | ||||||||||||||||||
Weight | 12 kg | 8 kg | 10 kg | 16 kg | 8 kg | 7 kg | ||||||||||||||||||
Dimensions | N/A | 70 × 18 × 26 cm | N/A | 76 × 25 × 40 cm | N/A | 70 × 17 × 26 cm | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | This race-inspired hexagonal muffler and endcap are made from beautifully crafted carbon fibre. The EC-ECE type-approved exhaust delivers an increase in both power and torque across the rev range. The use of titanium for the pipes and muffler inner parts creates an additional reduction in weight. An optional link-pipe is available to improve performance and an optional carbon-fibre muffler bracket to enhance the appearance. When used with the link pipe, the ECU must be remapped. power: +0.4 kW at 11050 rpm torque: +0.7 Nm at 5100 rpm weight: -0.9 kg | http://youtube.com/shorts/OR9CVfzTA9I | ||||||||||||||||||||||
Add to cart |