AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon
Rp19.170.000
This race-inspired hexagonal muffler and endcap are made from beautifully crafted carbon fibre. The EC-ECE type-approved exhaust delivers an increase in both power and torque across the rev range. The use of titanium for the pipes and muffler inner parts creates an additional reduction in weight. An optional link-pipe is available to improve performance and an optional carbon-fibre muffler bracket to enhance the appearance. When used with the link pipe, the ECU must be remapped.
power: +0.4 kW
at 11050 rpm
torque: +0.7 Nm
at 5100 rpm
weight: -0.9 kg
1 in stock
Guarantee safe & secure checkout

Additional information
Weight | 8 kg |
---|---|
Dimensions | 70 × 18 × 26 cm |
Quick Comparison
AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | Racefit Black Edition Carbon - Kawasaki ZX6R remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | Akrapovic Slip On Line Carbon Honda CBR250RR remove | AKRAPOVIC Kawasaki Ninja 250 2018 Slip On Carbon remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | Racefit Black Edition Carbon - Kawasaki ZX6R remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | Akrapovic Slip On Line Carbon Honda CBR250RR remove | AKRAPOVIC Kawasaki Ninja 250 2018 Slip On Carbon remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Rp19.170.000 | Rp10.500.000 | Rp9.775.000 | Rp11.700.000 | ||||||||||||||||||||||||
Stock | 1 in stock | 1 in stock | 2 in stock | 2 in stock | 3 in stock | 2 in stock | ||||||||||||||||||||||
Weight | 8 kg | 10 kg | 8 kg | 8 kg | 5 kg | 7 kg | ||||||||||||||||||||||
Dimensions | 70 × 18 × 26 cm | N/A | N/A | N/A | 47 × 17 × 29 cm | 70 × 18 × 26 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
Description | This race-inspired hexagonal muffler and endcap are made from beautifully crafted carbon fibre. The EC-ECE type-approved exhaust delivers an increase in both power and torque across the rev range. The use of titanium for the pipes and muffler inner parts creates an additional reduction in weight. An optional link-pipe is available to improve performance and an optional carbon-fibre muffler bracket to enhance the appearance. When used with the link pipe, the ECU must be remapped. power: +0.4 kW at 11050 rpm torque: +0.7 Nm at 5100 rpm weight: -0.9 kg | |||||||||||||||||||||||||||
Add to cart |