AKRAPOVIC Kawasaki ER-6N / ER-6F Racing Line
Rp15.250.000
1 in stock
Guarantee safe & secure checkout

Description
Knalpot Akrapovic Kawasaki ER-6N / ER-6F
Full System, material silencer titanium dan carbon end cap
suara ngebass dan tampilannya keren
Additional information
Weight | 9 kg |
---|
Quick Comparison
AKRAPOVIC Kawasaki ER-6N / ER-6F Racing Line remove | AKRAPOVIC Honda CBR600RR Slip On remove | AKRAPOVIC Kawasaki ZX10R 2016 Up Titanium Slip On remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | AUSTIN RACING Kawasaki Z1000 GP1R Slip On 3/4 remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Kawasaki ER-6N / ER-6F Racing Line remove | AKRAPOVIC Honda CBR600RR Slip On remove | AKRAPOVIC Kawasaki ZX10R 2016 Up Titanium Slip On remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | AUSTIN RACING Kawasaki Z1000 GP1R Slip On 3/4 remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | Rp15.250.000 | Rp16.300.000 | Rp13.500.000 | Rp12.800.000 | Rp17.500.000 | |||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | Out of stock | 2 in stock | ||||||||||||||||
Weight | 9 kg | 8 kg | 6 kg | 7 kg | 8 kg | 8 kg | ||||||||||||||||
Dimensions | N/A | 48 × 89 × 35 cm | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||
Description | Constructed from lightweight high-grade titanium, with a carbon-fibre endcap, this exhaust is aimed directly at markets where EC-ECE type approval is not valid. It offers an increase in power and torque with a weight savings. Designed with a short conical muffler, the Slip-On Line (Titanium) produces a unique sharper racing sound. An optional link-pipe is also available, designed to take the exhaust tuning process to the next step. When used with the link pipe, the ECU must be remapped. power: +0.9 kW at 9800 rpm torque: +1.1 Nm at 10650 rpm weight: -1.1 kg | |||||||||||||||||||||
Add to cart |