AKRAPOVIC Header Pipe KAWASAKI Z900 RS
Rp14.000.000
Out of stock
Guarantee safe & secure checkout

Description
HEADER AKRAPOVIC UNTUK KAWASAKI Z900 RS
PLUG N PLAY
MATERIAL HIGH STAINLESS STEEL
100% ORIGINAL AKRAPOVIC MADE IN SLOVENIA
Additional information
Weight | 10 kg |
---|
Quick Comparison
AKRAPOVIC Header Pipe KAWASAKI Z900 RS remove | Arrow Exhaust Urban Dark Carbon End Cap - Yamaha XMAX 250 remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | AKRAPOVIC Kawasaki Z900 Slip On line Titanium remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Header Pipe KAWASAKI Z900 RS remove | Arrow Exhaust Urban Dark Carbon End Cap - Yamaha XMAX 250 remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | AKRAPOVIC Kawasaki Z900 Slip On line Titanium remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Rp14.000.000 | Rp9.990.000 | Rp17.760.000 | Rp25.000.000 | Rp19.650.000 | Rp13.450.000 | ||||||||||||||||||||
Stock | Out of stock | 1 in stock | 1 in stock | 2 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||
Weight | 10 kg | 7 kg | 9 kg | 11 kg | 6 kg | 7 kg | ||||||||||||||||||||
Dimensions | N/A | 65 × 15 × 30 cm | 72 × 20 × 28 cm | 73 × 38 × 23 cm | N/A | 70 × 17 × 26 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||
Description | http://youtube.com/shorts/4f-GaGza7DU | |||||||||||||||||||||||||
Add to cart |