AKRAPOVIC Header Pipe KAWASAKI Z900 RS
Rp14.000.000
Out of stock
Guarantee safe & secure checkout

Description
HEADER AKRAPOVIC UNTUK KAWASAKI Z900 RS
PLUG N PLAY
MATERIAL HIGH STAINLESS STEEL
100% ORIGINAL AKRAPOVIC MADE IN SLOVENIA
Additional information
Weight | 10 kg |
---|
Quick Comparison
AKRAPOVIC Header Pipe KAWASAKI Z900 RS remove | AKRAPOVIC Vespa GTS 125 2017 Slip On Line SS remove | AKRAPOVIC BMW G310 R/GS Full System remove | AUSTIN RACING Kawasaki Z1000 GP1R Slip On 3/4 remove | ARROW Carbon Kevlar 2 Stroke Silincer remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Header Pipe KAWASAKI Z900 RS remove | AKRAPOVIC Vespa GTS 125 2017 Slip On Line SS remove | AKRAPOVIC BMW G310 R/GS Full System remove | AUSTIN RACING Kawasaki Z1000 GP1R Slip On 3/4 remove | ARROW Carbon Kevlar 2 Stroke Silincer remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp14.000.000 | Rp11.470.000 | Rp12.800.000 | Rp17.500.000 | Rp3.850.000 | Rp25.000.000 | ||||||||||||||||||
Stock | Out of stock | Out of stock | 1 in stock | Out of stock | 1 in stock | 2 in stock | ||||||||||||||||||
Weight | 10 kg | 7 kg | 8 kg | 8 kg | 3 kg | 11 kg | ||||||||||||||||||
Dimensions | N/A | 55 × 18 × 33 cm | N/A | N/A | 48 × 17 × 13 cm | 73 × 38 × 23 cm | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | http://youtube.com/shorts/4f-GaGza7DU | |||||||||||||||||||||||
Add to cart |