AKRAPOVIC Yamaha R6 Megaphone Slip on
Rp6.750.000
1 in stock
Guarantee safe & secure checkout

Description
Knalpot Yamaha R6 tipe megaphone
-Tipe Megaphone, model terfavorit
Additional information
Weight | 3 kg |
---|
Quick Comparison
AKRAPOVIC Yamaha R6 Megaphone Slip on remove | AKRAPOVIC Honda CBR600RR Slip On remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | AKRAPOVIC Yamaha MT07 Racing line Carbon Full System remove | KENDMOTO Header Titanium Blue - Yamaha XMAX 250 (Akrapovic) remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Yamaha R6 Megaphone Slip on remove | AKRAPOVIC Honda CBR600RR Slip On remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | AKRAPOVIC Yamaha MT07 Racing line Carbon Full System remove | KENDMOTO Header Titanium Blue - Yamaha XMAX 250 (Akrapovic) remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp6.750.000 | Rp16.300.000 | Rp19.170.000 | Rp13.850.000 | Rp4.250.000 | |||||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | 2 in stock | Out of stock | Out of stock | ||||||||||||||||||
Weight | 3 kg | 8 kg | 8 kg | 8 kg | 12 kg | 6 kg | ||||||||||||||||||
Dimensions | N/A | 48 × 89 × 35 cm | 70 × 18 × 26 cm | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | This race-inspired hexagonal muffler and endcap are made from beautifully crafted carbon fibre. The EC-ECE type-approved exhaust delivers an increase in both power and torque across the rev range. The use of titanium for the pipes and muffler inner parts creates an additional reduction in weight. An optional link-pipe is available to improve performance and an optional carbon-fibre muffler bracket to enhance the appearance. When used with the link pipe, the ECU must be remapped. power: +0.4 kW at 11050 rpm torque: +0.7 Nm at 5100 rpm weight: -0.9 kg | http://youtube.com/shorts/OR9CVfzTA9I | ||||||||||||||||||||||
Add to cart |