Akrapovic Evolution Titanium Slip On Yamaha YZF-R1 2015+
Rp16.500.000
1 in stock
Guarantee safe & secure checkout

Description
Knalpot Akrapovic Evolution Titanium
knalpot dengan model baru dan full titanium, mengurangi bobot motor
untuk Yamaha YZF-R1 2015-2022
Slip on only
Additional information
Weight | 9 kg |
---|
Quick Comparison
Akrapovic Evolution Titanium Slip On Yamaha YZF-R1 2015+ remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | AKRAPOVIC Vespa GTS 125 2017 Slip On Line SS remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | AUSTIN RACING Kawasaki Z1000 GP1R Slip On 3/4 remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Akrapovic Evolution Titanium Slip On Yamaha YZF-R1 2015+ remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | AKRAPOVIC Vespa GTS 125 2017 Slip On Line SS remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | AUSTIN RACING Kawasaki Z1000 GP1R Slip On 3/4 remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Rp16.500.000 | Rp17.760.000 | Rp11.470.000 | Rp19.170.000 | Rp17.500.000 | |||||||||||||||||||||
Stock | 1 in stock | 1 in stock | Out of stock | 1 in stock | 2 in stock | Out of stock | ||||||||||||||||||||
Weight | 9 kg | 9 kg | 7 kg | 8 kg | 8 kg | 8 kg | ||||||||||||||||||||
Dimensions | N/A | 72 × 20 × 28 cm | 55 × 18 × 33 cm | 70 × 18 × 26 cm | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||
Description | This race-inspired hexagonal muffler and endcap are made from beautifully crafted carbon fibre. The EC-ECE type-approved exhaust delivers an increase in both power and torque across the rev range. The use of titanium for the pipes and muffler inner parts creates an additional reduction in weight. An optional link-pipe is available to improve performance and an optional carbon-fibre muffler bracket to enhance the appearance. When used with the link pipe, the ECU must be remapped. power: +0.4 kW at 11050 rpm torque: +0.7 Nm at 5100 rpm weight: -0.9 kg | |||||||||||||||||||||||||
Add to cart |