Semspeed Cover CVT Alumunium CNC - Yamaha Xmax 250
Rp9.500.000
2 in stock
Guarantee safe & secure checkout

Description
Cover CVT alumunium CNC untuk Yamaha X-Max 250 Connected
material alumunium billet 6061 yang diproses dengan mesin CNC
pemasangan plug n play
tampilan lebih keren dan sporty
Additional information
Weight | 9 kg |
---|---|
Dimensions | 65 × 33 × 19 cm |
Quick Comparison
Semspeed Cover CVT Alumunium CNC - Yamaha Xmax 250 remove | Kendmoto Baut Disk Titanium remove | KENDMOTO PER KNALPOT TITANIUM 5CM remove | KENDMOTO LED HEADLIGHT YAMAHA X-MAX remove | KENDMOTO BAUT TITANIUM SECRET + SECRET KEY remove | KENDMOTO Universal Baut Windshield M5 Aluminium remove | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Semspeed Cover CVT Alumunium CNC - Yamaha Xmax 250 remove | Kendmoto Baut Disk Titanium remove | KENDMOTO PER KNALPOT TITANIUM 5CM remove | KENDMOTO LED HEADLIGHT YAMAHA X-MAX remove | KENDMOTO BAUT TITANIUM SECRET + SECRET KEY remove | KENDMOTO Universal Baut Windshield M5 Aluminium remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | Rp9.500.000 | Rp52.000 – Rp65.500 | Rp225.000 | Rp600.000 | Rp175.000 – Rp214.000 | Rp150.000 | ||||||||||||||||||||||||||
Stock | 2 in stock | 10 in stock | 97 in stock | |||||||||||||||||||||||||||||
Weight | 9 kg | N/A | N/A | 2 kg | N/A | 0,3 kg | ||||||||||||||||||||||||||
Dimensions | 65 × 33 × 19 cm | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||
Description | http://youtube.com/shorts/vWicy7hrBAE | Baut Windshield M5 Ready Black, Blue, Green, Silver, Gold,and Red Dalam 1 set sudah termasuk: 10 pcs baut M5 20mm 10 pcs mur karet 10 ring | ||||||||||||||||||||||||||||||
Add to cart |