Description
Cakram depan RPD untuk Yamaha X-Max 250
material high quality stainless steel + alumunium CNC
Cakram Floating diameter 300mm tebal 4mm
model sangat sporty
plug n pay untuk Yamaha X-Max
tersedia warna :
Blue | Gold | Green | Red
Additional information
Choose Color | Blue, Red, Gold, Green |
---|
Quick Comparison
RPD Disc Front 300mm Yamaha Xmax 250 remove | KENDMOTO BAUT TITANIUM SET KALIPER BREMBO P.34 2P Nickel remove | Brembo Kaliper CNC GP4-RX Nickel 100mm (RIGHT) remove | BREMBO Brake Disc 320x6 MM Stainless Steel NSR250 MC28 RS125 remove | Lightech Alumunium Fluid Tank - Large 31 ml remove | KENDMOTO LED HEADLIGHT YAMAHA X-MAX remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | RPD Disc Front 300mm Yamaha Xmax 250 remove | KENDMOTO BAUT TITANIUM SET KALIPER BREMBO P.34 2P Nickel remove | Brembo Kaliper CNC GP4-RX Nickel 100mm (RIGHT) remove | BREMBO Brake Disc 320x6 MM Stainless Steel NSR250 MC28 RS125 remove | Lightech Alumunium Fluid Tank - Large 31 ml remove | KENDMOTO LED HEADLIGHT YAMAHA X-MAX remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Rp730.000 | Rp11.750.000 | Rp9.850.000 | Rp1.390.000 | Rp600.000 | |||||||||||||||||||||||
Stock | Out of stock | 2 in stock | 4 in stock | 10 in stock | ||||||||||||||||||||||||
Weight | N/A | N/A | 2 kg | 2 kg | N/A | 2 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | 40 × 40 × 8 cm | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Add to cart |