Description
Per standar tengah titanium untuk Yamaha Xmax 250
terbuat dari titanium kualitas grade GR5
yang pasti lebih ringan dari per standard
finisihing anodize
harga untuk 1 buah per
tersedia warna
Blue
Gold
Green
Purple
Silver
Additional information
Choose Color | Blue, Gold, Green, Purple, Silver |
---|
Quick Comparison
Kendmoto Per Standar Tengah Titanium XMAX 250 remove | KENDMOTO LED HEADLIGHT YAMAHA X-MAX remove | Kendmoto Baut Spakbor Depan XMAX 250 remove | KENDMOTO BAUT TITANIUM SET KALIPER BREMBO P.34 2P remove | Kendmoto Baut Titanium Cover CVT Depan XMAX 250 remove | Lightech Alumunium Fluid Tank - Large 31 ml remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kendmoto Per Standar Tengah Titanium XMAX 250 remove | KENDMOTO LED HEADLIGHT YAMAHA X-MAX remove | Kendmoto Baut Spakbor Depan XMAX 250 remove | KENDMOTO BAUT TITANIUM SET KALIPER BREMBO P.34 2P remove | Kendmoto Baut Titanium Cover CVT Depan XMAX 250 remove | Lightech Alumunium Fluid Tank - Large 31 ml remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Rp600.000 | Rp65.000 | Rp730.000 | Rp75.000 – Rp87.500 | Rp1.390.000 | |||||||||||||||||||||
Stock | Out of stock | 10 in stock | ||||||||||||||||||||||||
Weight | N/A | 2 kg | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Add to cart |