Subtotal: Rp4.700.000
KENDMOTO Header Titanium Blue Yamaha XMAX 250 (Termignoni)
Rp4.250.000
2 in stock
Guarantee safe & secure checkout

Additional information
Weight | 2 kg |
---|
Quick Comparison
KENDMOTO Header Titanium Blue Yamaha XMAX 250 (Termignoni) remove | KABON YAMAHA X-MAX 250 CONNECTED 2023 CARBON UPPER HANDLEBAR remove | OHLINS YA-241 Rear Shock Absorber - Yamaha XMAX 250 Connected remove | Akrapovic CBR250RR Header Optional remove | Kendmoto Spion Mirror Winglet - Yamaha XMAX 250 remove | KABON YAMAHA X-MAX 250 2023 CONNECTED CARBON CENTER HANDLEBAR COVER remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KENDMOTO Header Titanium Blue Yamaha XMAX 250 (Termignoni) remove | KABON YAMAHA X-MAX 250 CONNECTED 2023 CARBON UPPER HANDLEBAR remove | OHLINS YA-241 Rear Shock Absorber - Yamaha XMAX 250 Connected remove | Akrapovic CBR250RR Header Optional remove | Kendmoto Spion Mirror Winglet - Yamaha XMAX 250 remove | KABON YAMAHA X-MAX 250 2023 CONNECTED CARBON CENTER HANDLEBAR COVER remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Rp4.250.000 | Rp780.000 | Rp12.650.000 | Rp7.650.000 | Rp2.450.000 | Rp390.000 | ||||||||||||||||||||||
Stock | 2 in stock | 10 in stock | 7 in stock | 1 in stock | 10 in stock | |||||||||||||||||||||||
Weight | 2 kg | 0,2 kg | 9 kg | 8,5 kg | 3 kg | 0,2 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | 65 × 30 × 25 cm | 85 × 18 × 27 cm | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
Description | http://youtube.com/shorts/BQxisWx5uWw | [embed]http://www.youtube.com/watch?v=wokFg4XMImo[/embed] | ||||||||||||||||||||||||||
Add to cart |