KENDMOTO Header Titanium Blue Yamaha XMAX 250 (Termignoni)
Rp4.250.000
2 in stock
Guarantee safe & secure checkout

Additional information
Weight | 2 kg |
---|
Quick Comparison
KENDMOTO Header Titanium Blue Yamaha XMAX 250 (Termignoni) remove | KENDMOTO Header Titanium Yamaha R6 remove | KENDMOTO Header Titanium Blue - Yamaha XMAX 250 (Akrapovic) remove | SPRINT FILTER Yamaha Xmax Replacement remove | KENDMOTO Header Titanium Kawasaki Z800 remove | OHLINS YA-241 Rear Shock Absorber - Yamaha XMAX 250 Connected remove | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KENDMOTO Header Titanium Blue Yamaha XMAX 250 (Termignoni) remove | KENDMOTO Header Titanium Yamaha R6 remove | KENDMOTO Header Titanium Blue - Yamaha XMAX 250 (Akrapovic) remove | SPRINT FILTER Yamaha Xmax Replacement remove | KENDMOTO Header Titanium Kawasaki Z800 remove | OHLINS YA-241 Rear Shock Absorber - Yamaha XMAX 250 Connected remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | ||||||||||||||||||||
Rating | ||||||||||||||||||||
Price | Rp4.250.000 | Rp12.500.000 | Rp4.250.000 | Rp1.960.000 | Rp12.500.000 | Rp12.650.000 | ||||||||||||||
Stock | 2 in stock | 2 in stock | Out of stock | 2 in stock | 2 in stock | 7 in stock | ||||||||||||||
Weight | 2 kg | 3 kg | 6 kg | 1 kg | 4 kg | 9 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | 65 × 30 × 25 cm | ||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||
Description | http://youtube.com/shorts/OR9CVfzTA9I | Sprint Filter P08 For Yamaha XMAX Best Material Best Flow For Perfomance The Only Polyester Air Filter Feel The Difference! Bigger Airflow Innovative Filtering Media Easy Maintenace Real Lifetime Air Filter | http://youtube.com/shorts/Vkx2eSV5pBI | http://youtube.com/shorts/BQxisWx5uWw | ||||||||||||||||
Add to cart |