Description
KENDMOTO FOOT REST PEDAL
cover bordes dengan aluminum CNC dengan motif sporty
serta terdapat tekstur karet agar tidak licin
tersedia warna untuk Varian V1
Black
Titanium
New Product!
cover bordes model V2 seperti model Tech Max
dengan material rubber dan plat alumunium
Additional information
Weight | N/A |
---|---|
Choose Colour | V1 Black, V1 Titanium, V2 Black-White |
Quick Comparison
KENDMOTO FOOT REST PEDAL remove | KENDMOTO BAUT TITANIUM SET MASTER BREMBO RCS / RCS Corsacorta remove | KENDMOTO BAUT TITANIUM SET KALIPER BREMBO P.34 2P Nickel remove | KENDMOTO MUR AS RODA TITANIUM M16 remove | Progrip Road Grips 717 - Universal remove | KENDMOTO LED HEADLIGHT YAMAHA X-MAX remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KENDMOTO FOOT REST PEDAL remove | KENDMOTO BAUT TITANIUM SET MASTER BREMBO RCS / RCS Corsacorta remove | KENDMOTO BAUT TITANIUM SET KALIPER BREMBO P.34 2P Nickel remove | KENDMOTO MUR AS RODA TITANIUM M16 remove | Progrip Road Grips 717 - Universal remove | KENDMOTO LED HEADLIGHT YAMAHA X-MAX remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Rp750.000 | Rp639.000 – Rp694.000 | Rp730.000 | Rp260.000 | Rp350.000 | Rp600.000 | ||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | 10 in stock | ||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | 2 kg | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Add to cart |