KABON Yamaha XMAX250 Windshield Carbon
Rp750.000
High Gloss Karbon by KABON KARBON PARTS
sistem cover menggantikan part asli
bahan arkrilik dilapsi carbon
pemasangan Plug and Play.
membuat motor anda menjadi Mewah dan Keren!!
10 in stock
Guarantee safe & secure checkout

Additional information
Weight | 7 kg |
---|
Quick Comparison
KABON Yamaha XMAX250 Windshield Carbon remove | KABON HONDA ADV 150 CARBON COVER FOOTSTEP remove | KABON HONDA CB650R/CBR650R 2019-2022 CARBON FRONT FENDER remove | KABON YAMAHA R6 2008-2020 CARBON FRAME COVER remove | KABON KAWASAKI Z900 2017-2023 CARBON SWING ARM COVER remove | KABON YAMAHA X-MAX 250 CONNECTED 2023 CARBON UPPER HANDLEBAR remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KABON Yamaha XMAX250 Windshield Carbon remove | KABON HONDA ADV 150 CARBON COVER FOOTSTEP remove | KABON HONDA CB650R/CBR650R 2019-2022 CARBON FRONT FENDER remove | KABON YAMAHA R6 2008-2020 CARBON FRAME COVER remove | KABON KAWASAKI Z900 2017-2023 CARBON SWING ARM COVER remove | KABON YAMAHA X-MAX 250 CONNECTED 2023 CARBON UPPER HANDLEBAR remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Rp750.000 | Rp650.000 | Rp900.000 | Rp2.500.000 | Rp1.000.000 | Rp780.000 | ||||||||||||||||||||||
Stock | 10 in stock | 10 in stock | 5 in stock | 10 in stock | 1 in stock | 10 in stock | ||||||||||||||||||||||
Weight | 7 kg | 3 kg | 14 kg | 18 kg | N/A | 0,2 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
Description | High Gloss Karbon by KABON KARBON PARTS sistem cover menggantikan part asli bahan arkrilik dilapsi carbon pemasangan Plug and Play. membuat motor anda menjadi Mewah dan Keren!! | |||||||||||||||||||||||||||
Add to cart |