KABON Yamaha XMAX250 Cover Side Tank Carbon
Rp650.000
High Gloss Karbon by KABON KARBON PARTS
sistem cover menempel pada part asli. lem 3M disediakan
pemasangan Plug and Play.
membuat motor anda menjadi Mewah dan Keren!!
10 in stock
Guarantee safe & secure checkout

Additional information
Weight | 5 kg |
---|
Quick Comparison
KABON Yamaha XMAX250 Cover Side Tank Carbon remove | KABON YAMAHA R15 V3 2017-2022 CARBON FRONT FENDER remove | KABON HONDA ADV 150 CARBON COVER FOOTSTEP remove | KABON YAMAHA X-MAX 250 CONNECTED 2023 CARBON UPPER HANDLEBAR remove | KABON KAWASAKI Z900 2020-2023 CARBON WINGLET remove | KABON YAMAHA R6 2006-2016 CARBON FRONT FENDER remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KABON Yamaha XMAX250 Cover Side Tank Carbon remove | KABON YAMAHA R15 V3 2017-2022 CARBON FRONT FENDER remove | KABON HONDA ADV 150 CARBON COVER FOOTSTEP remove | KABON YAMAHA X-MAX 250 CONNECTED 2023 CARBON UPPER HANDLEBAR remove | KABON KAWASAKI Z900 2020-2023 CARBON WINGLET remove | KABON YAMAHA R6 2006-2016 CARBON FRONT FENDER remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Rp650.000 | Rp750.000 | Rp650.000 | Rp780.000 | Rp1.250.000 | Rp750.000 | ||||||||||||||||||||||
Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 98 in stock | 10 in stock | ||||||||||||||||||||||
Weight | 5 kg | 10 kg | 3 kg | 0,2 kg | 6 kg | 12 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
Description | High Gloss Karbon by KABON KARBON PARTS sistem cover menempel pada part asli. lem 3M disediakan pemasangan Plug and Play. membuat motor anda menjadi Mewah dan Keren!! | |||||||||||||||||||||||||||
Add to cart |