Kabon Sport Windscreen New Xmax 250 Connected
Rp265.000
9 in stock
Guarantee safe & secure checkout

Description
Kabon Sport Windscreen Yamaha X-Max 250 Connected
Model lebih pendek dari standard, tebal 3mm
warna smoke
produk original ada logo laser
Additional information
Weight | 2 kg |
---|---|
Dimensions | 31 × 31 × 7 cm |
Quick Comparison
Kabon Sport Windscreen New Xmax 250 Connected remove | KENDMOTO PER KNALPOT TITANIUM 5CM remove | ARIETE Selang Tabung Minyak Rem Clear remove | KENDMOTO BAUT BANJO TITANIUM remove | Progrip Road Grips 717 - Universal remove | Kendmoto Baut Titanium Cover CVT Depan XMAX 250 remove | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kabon Sport Windscreen New Xmax 250 Connected remove | KENDMOTO PER KNALPOT TITANIUM 5CM remove | ARIETE Selang Tabung Minyak Rem Clear remove | KENDMOTO BAUT BANJO TITANIUM remove | Progrip Road Grips 717 - Universal remove | Kendmoto Baut Titanium Cover CVT Depan XMAX 250 remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | Rp265.000 | Rp225.000 | Rp60.000 – Rp120.000 | Rp150.000 – Rp225.000 | Rp350.000 | Rp75.000 – Rp87.500 | ||||||||||||||||||||||||||||||
Stock | 9 in stock | 10 in stock | Out of stock | |||||||||||||||||||||||||||||||||
Weight | 2 kg | N/A | 0,1 kg | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Dimensions | 31 × 31 × 7 cm | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||
Add to cart |