Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250
Rp12.500.000
12 in stock
Guarantee safe & secure checkout

Description
Knalpot Yamaha XMAX 250 Slip ON Kini tersedia Knalpot Akrapovic Made in Slovenia Untuk Yamaha XMAX 250.
1. Memberikan Performa tambahan dan juga tampilan yang lebih menawan.
2. Menggurangi Bobot Motor, Knalpot standard berbobot 7KG, Sedangkan Akrapovic Berbobot hanya 4,5KG.
3. Original made in Slovenia dengan kartu Akrapovic dan juga Manual book.
4. Plug and Play tidak perlu ada perubahan.
5. DB killer tidal bisa dibuka, mohon untuk memberikan notes bila DB killer ingin dibuka.
Additional information
Weight | 16 kg |
---|---|
Dimensions | 76 × 25 × 40 cm |
Quick Comparison
Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | Akrapovic Slip On Line Carbon Honda CBR250RR remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | Akrapovic Slip On Line Carbon Honda CBR250RR remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Rp12.500.000 | Rp9.775.000 | Rp25.000.000 | Rp19.650.000 | Rp19.170.000 | |||||||||||||||||||||||
Stock | 12 in stock | 3 in stock | 2 in stock | 1 in stock | 2 in stock | 1 in stock | ||||||||||||||||||||||
Weight | 16 kg | 5 kg | 11 kg | 6 kg | 8 kg | 8 kg | ||||||||||||||||||||||
Dimensions | 76 × 25 × 40 cm | 47 × 17 × 29 cm | 73 × 38 × 23 cm | N/A | N/A | 70 × 18 × 26 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
Description | http://youtube.com/shorts/OR9CVfzTA9I | http://youtube.com/shorts/4f-GaGza7DU | This race-inspired hexagonal muffler and endcap are made from beautifully crafted carbon fibre. The EC-ECE type-approved exhaust delivers an increase in both power and torque across the rev range. The use of titanium for the pipes and muffler inner parts creates an additional reduction in weight. An optional link-pipe is available to improve performance and an optional carbon-fibre muffler bracket to enhance the appearance. When used with the link pipe, the ECU must be remapped. power: +0.4 kW at 11050 rpm torque: +0.7 Nm at 5100 rpm weight: -0.9 kg | |||||||||||||||||||||||||
Add to cart |