Description
Selang Rem Hel untuk Yamaha Nmax
kondisi 95% ex display. tidak ada baut banjo. bisa pakai baut banjo standard
warna kuning
Additional information
Weight | 1,5 kg |
---|
Quick Comparison
Selang Rem Hel Yamaha Nmax remove | HEL Brakeline Honda ADV 150 remove | HEL Brakeline Honda Forza 250 remove | TDR Selang Rem Carbon Xmax ABS remove | Lightech Alumunium Fluid Tank - Large 31 ml remove | KENDMOTO Universal Baut Windshield M5 Aluminium remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Selang Rem Hel Yamaha Nmax remove | HEL Brakeline Honda ADV 150 remove | HEL Brakeline Honda Forza 250 remove | TDR Selang Rem Carbon Xmax ABS remove | Lightech Alumunium Fluid Tank - Large 31 ml remove | KENDMOTO Universal Baut Windshield M5 Aluminium remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp1.200.000 | Rp1.995.000 | Rp2.100.000 | Rp1.300.000 | Rp1.390.000 | Rp150.000 | ||||||||||||||||||
Stock | 1 in stock | 10 in stock | 10 in stock | 7 in stock | 97 in stock | |||||||||||||||||||
Weight | 1,5 kg | 1 kg | 1 kg | 1,2 kg | N/A | 0,3 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | 26 × 25 × 6 cm | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | Selang Rem Honda ADV 150 By HelOriginal Made in UK. Garansi 1 Bulan (Langsung tukar baru bila ada Cacat Produksi) Tersedia Dalam warna Carbon,clear,red dan yellow | Selang Rem Honda Forza -By HelOriginal Made in UK -Garansi 1 Bulan (Langsung tukar baru bila ada Cacat Produksi) -Tersedia Dalam warna Carbon,clear,red dan yellow Khusus untuk Honda Forza -Tidak termasuk baut dan ring | Baut Windshield M5 Ready Black, Blue, Green, Silver, Gold,and Red Dalam 1 set sudah termasuk: 10 pcs baut M5 20mm 10 pcs mur karet 10 ring | |||||||||||||||||||||
Add to cart |