KABON Yamaha NMAX Side Body Carbon
Rp550.000
KABON YAMAHA NMAX COVER SIDE BODY CARBON
High Gloss Karbon by KABON KARBON PARTS
Menggantikan Cover side body yang lama dan menggantikan dengan Karbon Made by Kabon,
Plug and Play dan Presisi
10 in stock
Guarantee safe & secure checkout

Additional information
Weight | 6 kg |
---|
Quick Comparison
KABON Yamaha NMAX Side Body Carbon remove | KABON YAMAHA R6 2006-2016 CARBON SWING ARM COVER remove | KABON KAWASAKI Z900 2017-2023 CARBON TAIL SLIDER remove | KABON X KAWASAKI H2/H2SX SWING ARM COVER DRY CARBON remove | KABON KAWASAKI ZX6R 2009-2017 CARBON TAIL SLIDER remove | KABON YAMAHA R15 V3 2017-2022 CARBON FRONT FENDER remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KABON Yamaha NMAX Side Body Carbon remove | KABON YAMAHA R6 2006-2016 CARBON SWING ARM COVER remove | KABON KAWASAKI Z900 2017-2023 CARBON TAIL SLIDER remove | KABON X KAWASAKI H2/H2SX SWING ARM COVER DRY CARBON remove | KABON KAWASAKI ZX6R 2009-2017 CARBON TAIL SLIDER remove | KABON YAMAHA R15 V3 2017-2022 CARBON FRONT FENDER remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Rp550.000 | Rp1.600.000 | Rp450.000 | Rp3.800.000 | Rp450.000 | Rp750.000 | ||||||||||||||||||||||
Stock | 10 in stock | 10 in stock | 2 in stock | 1 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||
Weight | 6 kg | 8 kg | 1,5 kg | 6 kg | 1 kg | 10 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | 25 × 17 × 11 cm | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
Description | KABON YAMAHA NMAX COVER SIDE BODY CARBON High Gloss Karbon by KABON KARBON PARTS Menggantikan Cover side body yang lama dan menggantikan dengan Karbon Made by Kabon, Plug and Play dan Presisi | |||||||||||||||||||||||||||
Add to cart |