Description
Lightech Oil Cap untuk Yamaha
Made in Italy. original 100%
plug n play untuk motor Yamaha
MT-25 MT-07 YZF-R25 YZF-R6 YZF-R1 09'-14' YZF-R1/R1M _________________________________ LighTech’s unique design Oil Filler Cap Screw cap design Ideal for Race, Track and Road Bikes Anodised Aluminium Star Opening
Additional information
Weight | 0,5 kg |
---|---|
Choose Colour | Black, Blue, Gold, Green, Red |
Quick Comparison
Lightech Oil Filler Cap 06 For Yamaha remove | Lightech Chain Adjuster Kawasaki Z900 remove | KENDMOTO BAUT TITANIUM SET KALIPER BREMBO P.34.30 remove | LIGHTECH Chain Adjuster Kawasaki ZX636 (All Year) remove | Lightech Alumunium Fluid Tank - Small 16ML remove | LIGHTECH Fuel Tank Cap Spin Lock Kawasaki ZX25, Z900, Ninja 250 2018 remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lightech Oil Filler Cap 06 For Yamaha remove | Lightech Chain Adjuster Kawasaki Z900 remove | KENDMOTO BAUT TITANIUM SET KALIPER BREMBO P.34.30 remove | LIGHTECH Chain Adjuster Kawasaki ZX636 (All Year) remove | Lightech Alumunium Fluid Tank - Small 16ML remove | LIGHTECH Fuel Tank Cap Spin Lock Kawasaki ZX25, Z900, Ninja 250 2018 remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Rp4.849.000 | Rp790.000 | Rp4.804.000 | Rp2.565.000 | ||||||||||||||||||||||
Stock | 6 in stock | 1 in stock | Out of stock | Out of stock | 1 in stock | |||||||||||||||||||||
Weight | 0,5 kg | 2 kg | N/A | N/A | N/A | 1 kg | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||
Description | LIGHTECH Fuel Tank Cap With Spin Lock Original Made In Italy Code Product (TFN223). Dapat Digunakan Di Motor Kawasaki ZX25R, Z900, Ninja 250 2018, Z650 & ZX6R | |||||||||||||||||||||||||
Add to cart |