AKRAPOVIC Yamaha MT07 Racing line Carbon Full System
Rp13.850.000
Out of stock
Guarantee safe & secure checkout

Description
knalpot full system Akrapvoic Yamaha MT07 2018-up
-kode Kode MT07 Racing Line (Carbon) S-Y7R2-AFC Material : Carbon Silincer, Stainless steel Pipe
-Kenaikan performa berdasarkan Akrapovic Power +1,9KW Torsi +3.2NM -Bobot -3KG
Additional information
Weight | 12 kg |
---|
Quick Comparison
AKRAPOVIC Yamaha MT07 Racing line Carbon Full System remove | AKRAPOVIC Vespa Sprint IGET 2019 remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | KENDMOTO Header Titanium Blue - Yamaha XMAX 250 (Akrapovic) remove | AKRAPOVIC REPAIR KIT Ninja18/400 remove | AKRAPOVIC Kawasaki ZX10R 2016 Up Titanium Slip On remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Yamaha MT07 Racing line Carbon Full System remove | AKRAPOVIC Vespa Sprint IGET 2019 remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | KENDMOTO Header Titanium Blue - Yamaha XMAX 250 (Akrapovic) remove | AKRAPOVIC REPAIR KIT Ninja18/400 remove | AKRAPOVIC Kawasaki ZX10R 2016 Up Titanium Slip On remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | Rp13.850.000 | Rp12.500.000 | Rp12.800.000 | Rp4.250.000 | Rp1.100.000 | Rp13.500.000 | ||||||||||||
Stock | Out of stock | 1 in stock | 1 in stock | Out of stock | 1 in stock | 1 in stock | ||||||||||||
Weight | 12 kg | 8 kg | 7 kg | 6 kg | 4,5 kg | 6 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Description | http://youtube.com/shorts/OR9CVfzTA9I | Constructed from lightweight high-grade titanium, with a carbon-fibre endcap, this exhaust is aimed directly at markets where EC-ECE type approval is not valid. It offers an increase in power and torque with a weight savings. Designed with a short conical muffler, the Slip-On Line (Titanium) produces a unique sharper racing sound. An optional link-pipe is also available, designed to take the exhaust tuning process to the next step. When used with the link pipe, the ECU must be remapped. power: +0.9 kW at 9800 rpm torque: +1.1 Nm at 10650 rpm weight: -1.1 kg | ||||||||||||||||
Add to cart |