AKRAPOVIC Yamaha MT07 Racing line Carbon Full System
Rp13.850.000
Out of stock
Guarantee safe & secure checkout

Description
knalpot full system Akrapvoic Yamaha MT07 2018-up
-kode Kode MT07 Racing Line (Carbon) S-Y7R2-AFC Material : Carbon Silincer, Stainless steel Pipe
-Kenaikan performa berdasarkan Akrapovic Power +1,9KW Torsi +3.2NM -Bobot -3KG
Additional information
Weight | 12 kg |
---|
Quick Comparison
AKRAPOVIC Yamaha MT07 Racing line Carbon Full System remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | AKRAPOVIC Kawasaki Ninja 250 2018 Full System Carbon remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Yamaha MT07 Racing line Carbon Full System remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | AKRAPOVIC Kawasaki Ninja 250 2018 Full System Carbon remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp13.850.000 | Rp19.170.000 | Rp13.000.000 | Rp12.800.000 | ||||||||||||||||||||
Stock | Out of stock | 1 in stock | 2 in stock | Out of stock | 1 in stock | 2 in stock | ||||||||||||||||||
Weight | 12 kg | 8 kg | 8 kg | 9 kg | 7 kg | 8 kg | ||||||||||||||||||
Dimensions | N/A | 70 × 18 × 26 cm | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | This race-inspired hexagonal muffler and endcap are made from beautifully crafted carbon fibre. The EC-ECE type-approved exhaust delivers an increase in both power and torque across the rev range. The use of titanium for the pipes and muffler inner parts creates an additional reduction in weight. An optional link-pipe is available to improve performance and an optional carbon-fibre muffler bracket to enhance the appearance. When used with the link pipe, the ECU must be remapped. power: +0.4 kW at 11050 rpm torque: +0.7 Nm at 5100 rpm weight: -0.9 kg | |||||||||||||||||||||||
Add to cart |