AKRAPOVIC Vespa Sprint IGET 2019
Rp12.500.000
1 in stock
Guarantee safe & secure checkout

Description
Knalpot Akrapovic Vespa Sprint IGET 2019
Knalpot Full System Vespa Sprint IGET 2019, suara sangat bass dan look yang keren, tersedia DB killer
Additional information
Weight | 8 kg |
---|
Quick Comparison
AKRAPOVIC Vespa Sprint IGET 2019 remove | AKRAPOVIC Kawasaki Z900 Slip On line Titanium remove | AKRAPOVIC Titanium Yamaha XMAX250 Full System remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | AKRAPOVIC Yamaha MT07 Racing line Carbon Full System remove | AKRAPOVIC Honda CBR600RR Slip On remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Vespa Sprint IGET 2019 remove | AKRAPOVIC Kawasaki Z900 Slip On line Titanium remove | AKRAPOVIC Titanium Yamaha XMAX250 Full System remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | AKRAPOVIC Yamaha MT07 Racing line Carbon Full System remove | AKRAPOVIC Honda CBR600RR Slip On remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp12.500.000 | Rp13.450.000 | Rp14.750.000 | Rp17.760.000 | Rp13.850.000 | Rp16.300.000 | ||||||||||||||||||
Stock | 1 in stock | 1 in stock | Out of stock | 1 in stock | Out of stock | 1 in stock | ||||||||||||||||||
Weight | 8 kg | 7 kg | 9 kg | 9 kg | 12 kg | 8 kg | ||||||||||||||||||
Dimensions | N/A | 70 × 17 × 26 cm | N/A | 72 × 20 × 28 cm | N/A | 48 × 89 × 35 cm | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | ||||||||||||||||||||||||
Add to cart |