Rantai EK Chain SRO O-ring Series
Rp985.000 – Rp1.200.000
Guarantee safe & secure checkout

Description
Rantai EK Chain SRO series
rantai dengan sistem O-ring yang memberikan durabilitas yang lebih baik
dari rantai standard
Made in Japan
Additional information
Weight | N/A |
---|---|
Choose Colour | Gold, Red |
Choose Size | 420-110, 428-130 |
Quick Comparison
Rantai EK Chain SRO O-ring Series remove | Rantai EK Chain SRX X-ring remove | DID Chain VR 520-120L O-ring remove | Kendmoto Phone Holder Clutch + Case remove | Rantai EK Chain 3D remove | DID Chain VX3 X-Ring remove | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rantai EK Chain SRO O-ring Series remove | Rantai EK Chain SRX X-ring remove | DID Chain VR 520-120L O-ring remove | Kendmoto Phone Holder Clutch + Case remove | Rantai EK Chain 3D remove | DID Chain VX3 X-Ring remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | Rp985.000 – Rp1.200.000 | Rp1.750.000 | Rp550.000 | Rp4.000.000 | ||||||||||||||||||||||||||||||||
Stock | Out of stock | 9 in stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||
Weight | N/A | N/A | 3 kg | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||
Add to cart |