Description
Rantai EK Chain SRO series
rantai dengan sistem O-ring yang memberikan durabilitas yang lebih baik
dari rantai standard
Made in Japan
Additional information
Weight | N/A |
---|---|
Choose Colour | Gold, Red |
Choose Size | 420-110, 428-130 |
Quick Comparison
Rantai EK Chain SRO O-ring Series remove | Rantai EK Chain SRX X-ring remove | DID VR46 CHAIN 520-120L | 525-120L remove | Rantai EK Chain SRX X-ring remove | Rantai EK Chain 3D remove | DID VR46 CHAIN 520-120L | 525-120L remove | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rantai EK Chain SRO O-ring Series remove | Rantai EK Chain SRX X-ring remove | DID VR46 CHAIN 520-120L | 525-120L remove | Rantai EK Chain SRX X-ring remove | Rantai EK Chain 3D remove | DID VR46 CHAIN 520-120L | 525-120L remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | Rp985.000 | Rp1.820.000 | Rp1.750.000 | Rp4.000.000 – Rp4.950.000 | Rp1.820.000 – Rp2.040.000 | |||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||
Add to cart |