Description
Rantai EK Chain SRO series
rantai dengan sistem O-ring yang memberikan durabilitas yang lebih baik
dari rantai standard
Made in Japan
Additional information
Weight | N/A |
---|---|
Choose Colour | Gold, Red |
Choose Size | 420-110, 428-130 |
Quick Comparison
Rantai EK Chain SRO O-ring Series remove | DID Chain VX3 X-Ring remove | KABON KAWASAKI ZX6R 2009-2023 CARBON CHAIN COVER remove | Kendmoto Phone Holder Raiser Handlebar + Case remove | DID VR46 CHAIN 520-120L | 525-120L remove | DID Chain VX3 X-Ring remove | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rantai EK Chain SRO O-ring Series remove | DID Chain VX3 X-Ring remove | KABON KAWASAKI ZX6R 2009-2023 CARBON CHAIN COVER remove | Kendmoto Phone Holder Raiser Handlebar + Case remove | DID VR46 CHAIN 520-120L | 525-120L remove | DID Chain VX3 X-Ring remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | Rp985.000 | Rp1.710.000 – Rp2.100.000 | Rp450.000 | Rp1.820.000 – Rp2.040.000 | ||||||||||||||||||||||||||||
Stock | 9 in stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||
Weight | N/A | N/A | 5 kg | N/A | N/A | N/A | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||
Description | http://youtube.com/shorts/OirVQYGbCgE?feature=share | |||||||||||||||||||||||||||||||
Add to cart |