Description
Cengkeraman maksimal untuk pengendalian optimal
Tingkatkan pengalaman berkendara Anda dengan ban yang memberikan cengkeraman optimal pada permukaan jalan basah dan kering
Sporty dan Lincah
Rasakan keseruan berkendara dengan ban yang dirancang untuk memberikan sensasi berkendara sporty, presisi tanpa kompromi
Terinspirasi dari dunia Motorsport
Michelin menggunakan keahlian yang didapatkan melalui pengalaman di dunia Motorsport untuk membuat Anda merasakan sensasi berkendara Motorsport untuk penggunaan di jalan raya
Additional information
Choose Size | 120/70-17, 160/60-17, 180/55-17, 190/55-17, 200/55-17 |
---|
Quick Comparison
Michelin Power 6 remove | PIRELLI Diablo Supercorsa 180/55-17 remove | PIRELLI Diablo Rosso Sport 90/80-17 remove | Kendmoto Tire Valve 90 Degree Angle CNC Alumunium - M10 Universal remove | Michelin Power GP2 remove | PIRELLI Diablo Rosso 4 Corsa 190/55-17 remove | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Michelin Power 6 remove | PIRELLI Diablo Supercorsa 180/55-17 remove | PIRELLI Diablo Rosso Sport 90/80-17 remove | Kendmoto Tire Valve 90 Degree Angle CNC Alumunium - M10 Universal remove | Michelin Power GP2 remove | PIRELLI Diablo Rosso 4 Corsa 190/55-17 remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | ||||||||||||||||||||
Rating | ||||||||||||||||||||
Price | Rp4.600.000 | Rp550.000 | Rp4.880.000 | |||||||||||||||||
Stock | Out of stock | Out of stock | 1 in stock | Out of stock | Out of stock | Out of stock | ||||||||||||||
Weight | N/A | 8 kg | 12 kg | N/A | N/A | 15 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||
Description | http://youtube.com/shorts/Is5w_1-9pjM?feature=share | |||||||||||||||||||
Add to cart |