Subtotal: Rp2.750.000
Description
Memiliki keunggulan cengkeraman di jalan basah karena menggunakan teknologi gabungan terbaru dari MICHELIN 2CT dan 2CT + dan generasi terbaru dari senyawa dan tapak yang diratakan, ban MICHELIN Road 6 menawarkan kepada Anda pegangan basah terbaik dibandingkan dengan pesaing utamanya2 dan tanpa kompromi di jalan kering.
Additional information
Choose Size | 120/70-17, 160/60-17, 180/55-17, 190/55-17 |
---|
Quick Comparison
MICHELIN Pilot Road 6 remove | PIRELLI Diablo Rosso 4 Corsa 200/55-17 remove | Bridgestone Battlax S23 Hypersport remove | Michelin Power GP2 remove | PIRELLI Diablo Supercorsa V4 SC1 110/70-17 remove | PIRELLI Diablo Rosso IV 120/70-17 remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MICHELIN Pilot Road 6 remove | PIRELLI Diablo Rosso 4 Corsa 200/55-17 remove | Bridgestone Battlax S23 Hypersport remove | Michelin Power GP2 remove | PIRELLI Diablo Supercorsa V4 SC1 110/70-17 remove | PIRELLI Diablo Rosso IV 120/70-17 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | Rp5.086.000 | Rp2.987.000 | Rp2.824.000 | |||||||||||||||
Stock | Out of stock | 1 in stock | Out of stock | Out of stock | Out of stock | 4 in stock | ||||||||||||
Weight | N/A | 15 kg | N/A | N/A | 12 kg | 12 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Description | [embed]http://youtube.com/shorts/ryF9U-BLp5o?feature=share[/embed] | http://youtube.com/shorts/Is5w_1-9pjM?feature=share | The ultimate sport tyre for road use Superb grip while braking, thrust boost in extreme lean angles and brilliant traction exiting the corner Lightening handlebar response to rider inputs and smooth feedback while cornering WSBK-derived structures and contours Silica-enriched multi-compound for both front and rear tyres Best performance on road use, on both wet and dry roads Full silica front and rear compounds for a solid chemical grip both on dry and wet tarmac Best performance on road use, on both wet and dry road | |||||||||||||||
Add to cart |