Subtotal: Rp5.086.000
Description
Memiliki keunggulan cengkeraman di jalan basah karena menggunakan teknologi gabungan terbaru dari MICHELIN 2CT dan 2CT + dan generasi terbaru dari senyawa dan tapak yang diratakan, ban MICHELIN Road 6 menawarkan kepada Anda pegangan basah terbaik dibandingkan dengan pesaing utamanya2 dan tanpa kompromi di jalan kering.
Additional information
Choose Size | 120/70-17, 160/60-17, 180/55-17, 190/55-17 |
---|
Quick Comparison
MICHELIN Pilot Road 6 remove | PIRELLI Diablo Rosso 4 Corsa 120/70-17 remove | PIRELLI Diablo Rosso IV 200/55-17 remove | Ban Radial Dunlop Sportmax Q5A remove | PIRELLI Diablo Rosso 4 Corsa 190/55-17 remove | PIRELLI Diablo Rosso Scooter 120/70-15 remove | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MICHELIN Pilot Road 6 remove | PIRELLI Diablo Rosso 4 Corsa 120/70-17 remove | PIRELLI Diablo Rosso IV 200/55-17 remove | Ban Radial Dunlop Sportmax Q5A remove | PIRELLI Diablo Rosso 4 Corsa 190/55-17 remove | PIRELLI Diablo Rosso Scooter 120/70-15 remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | ||||||||||||||||||||
Rating | ||||||||||||||||||||
Price | Rp2.926.000 | Rp4.666.000 | Rp4.880.000 | Rp2.386.000 | ||||||||||||||||
Stock | Out of stock | 3 in stock | 1 in stock | Out of stock | Out of stock | 1 in stock | ||||||||||||||
Weight | N/A | 12 kg | 16 kg | N/A | 15 kg | 12 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | 59 × 59 × 15 cm | ||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||
Description | The ultimate sport tyre for road use Superb grip while braking, thrust boost in extreme lean angles and brilliant traction exiting the corner Lightening handlebar response to rider inputs and smooth feedback while cornering WSBK-derived structures and contours Silica-enriched multi-compound for both front and rear tyres Best performance on road use, on both wet and dry roads Full silica front and rear compounds for a solid chemical grip both on dry and wet tarmac Best performance on road use, on both wet and dry road | http://youtube.com/shorts/CXpFZFJ5Buw | ||||||||||||||||||
Add to cart |