TYGA Silencer Carbon - NSR 150 SP
Rp2.450.000
1 in stock
Guarantee safe & secure checkout

Description
Silencer Carbon Tyga 2T untuk Honda NSR 150SP
model 3 baut
made in Thailand
Additional information
Weight | 3 kg |
---|---|
Dimensions | 45 × 15 × 12 cm |
Choose Varian | Silencer Only, Chamber Only, 1 Set |
Quick Comparison
TYGA Silencer Carbon - NSR 150 SP remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | AKRAPOVIC Honda CBR600RR Slip On remove | Akrapovic Kawasaki Z1000 Megaphone Slip On remove | AKRAPOVIC BMW G310 R/GS Full System remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TYGA Silencer Carbon - NSR 150 SP remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | AKRAPOVIC Honda CBR600RR Slip On remove | Akrapovic Kawasaki Z1000 Megaphone Slip On remove | AKRAPOVIC BMW G310 R/GS Full System remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Rp2.450.000 | Rp19.170.000 | Rp16.300.000 | Rp12.500.000 | Rp12.800.000 | Rp19.650.000 | ||||||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||
Weight | 3 kg | 8 kg | 8 kg | 5 kg | 8 kg | 6 kg | ||||||||||||||||||||
Dimensions | 45 × 15 × 12 cm | 70 × 18 × 26 cm | 48 × 89 × 35 cm | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||
Description | This race-inspired hexagonal muffler and endcap are made from beautifully crafted carbon fibre. The EC-ECE type-approved exhaust delivers an increase in both power and torque across the rev range. The use of titanium for the pipes and muffler inner parts creates an additional reduction in weight. An optional link-pipe is available to improve performance and an optional carbon-fibre muffler bracket to enhance the appearance. When used with the link pipe, the ECU must be remapped. power: +0.4 kW at 11050 rpm torque: +0.7 Nm at 5100 rpm weight: -0.9 kg | |||||||||||||||||||||||||
Add to cart |