Akrapovic Slip On Line Honda Forza 250 2018
Rp11.800.000
Out of stock
Guarantee safe & secure checkout

Description
Akrapovic Honda Forza 300 atau Honda forza 250 indonesia.
End cap carbon.
Pemasangan plug and play. Original slovenia
Additional information
Weight | 10 kg |
---|
Quick Comparison
Akrapovic Slip On Line Honda Forza 250 2018 remove | AKRAPOVIC Yamaha MT07 Racing line Carbon Full System remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | AKRAPOVIC Yamaha R6 Megaphone Slip on remove | AKRAPOVIC Honda CBR600RR Slip On remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Akrapovic Slip On Line Honda Forza 250 2018 remove | AKRAPOVIC Yamaha MT07 Racing line Carbon Full System remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | AKRAPOVIC Yamaha R6 Megaphone Slip on remove | AKRAPOVIC Honda CBR600RR Slip On remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp11.800.000 | Rp13.850.000 | Rp12.500.000 | Rp6.750.000 | Rp16.300.000 | Rp17.760.000 | ||||||||||||||||||
Stock | Out of stock | Out of stock | 12 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||
Weight | 10 kg | 12 kg | 16 kg | 3 kg | 8 kg | 9 kg | ||||||||||||||||||
Dimensions | N/A | N/A | 76 × 25 × 40 cm | N/A | 48 × 89 × 35 cm | 72 × 20 × 28 cm | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | http://youtube.com/shorts/OR9CVfzTA9I | |||||||||||||||||||||||
Add to cart |