Akrapovic Slip On Line Honda Forza 250 2018
Rp11.800.000
Out of stock
Guarantee safe & secure checkout

Description
Akrapovic Honda Forza 300 atau Honda forza 250 indonesia.
End cap carbon.
Pemasangan plug and play. Original slovenia
Additional information
Weight | 10 kg |
---|
Quick Comparison
Akrapovic Slip On Line Honda Forza 250 2018 remove | AKRAPOVIC BMW G310 R/GS Full System remove | AKRAPOVIC Heat Shield Carbon Kawasaki Z900 remove | Akrapovic plus Header Titanium Blue Kawasaki ZX25R remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Akrapovic Slip On Line Honda Forza 250 2018 remove | AKRAPOVIC BMW G310 R/GS Full System remove | AKRAPOVIC Heat Shield Carbon Kawasaki Z900 remove | Akrapovic plus Header Titanium Blue Kawasaki ZX25R remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp11.800.000 | Rp12.800.000 | Rp2.000.000 | Rp23.000.000 – Rp24.000.000 | Rp12.500.000 | |||||||||||||||||||
Stock | Out of stock | 1 in stock | 2 in stock | Out of stock | 12 in stock | 2 in stock | ||||||||||||||||||
Weight | 10 kg | 8 kg | 0,2 kg | N/A | 16 kg | 8 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | 76 × 25 × 40 cm | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | http://youtube.com/shorts/OR9CVfzTA9I | |||||||||||||||||||||||
Add to cart |