Subtotal: Rp13.450.000
Akrapovic Slip On Line Carbon Honda CBR250RR
Rp9.775.000
3 in stock
Guarantee safe & secure checkout

Description
Knalpot Akrapovic Honda CBR250RR Slip On
Full System By Akrapovic
-Terbaik dikelasnya, dengan bobot yang ringan.
Additional information
Weight | 5 kg |
---|---|
Dimensions | 47 × 17 × 29 cm |
Quick Comparison
Akrapovic Slip On Line Carbon Honda CBR250RR remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | Racefit Black Edition Carbon - Kawasaki ZX6R remove | AKRAPOVIC Honda CBR600RR Slip On remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Akrapovic Slip On Line Carbon Honda CBR250RR remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | Racefit Black Edition Carbon - Kawasaki ZX6R remove | AKRAPOVIC Honda CBR600RR Slip On remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Rp9.775.000 | Rp19.170.000 | Rp10.500.000 | Rp16.300.000 | Rp17.760.000 | |||||||||||||||||||||||
Stock | 3 in stock | 1 in stock | 2 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||
Weight | 5 kg | 8 kg | 8 kg | 10 kg | 8 kg | 9 kg | ||||||||||||||||||||||
Dimensions | 47 × 17 × 29 cm | 70 × 18 × 26 cm | N/A | N/A | 48 × 89 × 35 cm | 72 × 20 × 28 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
Description | This race-inspired hexagonal muffler and endcap are made from beautifully crafted carbon fibre. The EC-ECE type-approved exhaust delivers an increase in both power and torque across the rev range. The use of titanium for the pipes and muffler inner parts creates an additional reduction in weight. An optional link-pipe is available to improve performance and an optional carbon-fibre muffler bracket to enhance the appearance. When used with the link pipe, the ECU must be remapped. power: +0.4 kW at 11050 rpm torque: +0.7 Nm at 5100 rpm weight: -0.9 kg | |||||||||||||||||||||||||||
Add to cart |