PIRELLI Diablo Supercorsa V4 SC2 200/55-17
Rp5.595.000
1 in stock
Guarantee safe & secure checkout

Description
BAN PIRELLI DIABLO SUPERCORSA V4
BAN DENGAN SOFT COMPOUND MEMBERIKAN GRIP BAN MAKSIMAL DI KONDISI TRACK KERING.
ALUR BAN MENGIKUTI BAN YANG SAMA DENGAN DI WSBK
COCOK UNTUK PENGGUNAAN DI SIRKUIT
UKURAN 200/55 RING 17
Additional information
Weight | 19 kg |
---|
Quick Comparison
PIRELLI Diablo Supercorsa V4 SC2 200/55-17 remove | PIRELLI Diablo Rosso IV 180/55-17 remove | Kendmoto Tire Valve 90 Degree Angle CNC Alumunium - M10 Universal remove | PIRELLI Diablo Rosso Scooter 120/70-15 remove | PIRELLI Diablo Rosso Sport 90/80-17 remove | Kendmoto Tire Valve 90 Degree Angle CNC Alumunium - M10 Universal remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PIRELLI Diablo Supercorsa V4 SC2 200/55-17 remove | PIRELLI Diablo Rosso IV 180/55-17 remove | Kendmoto Tire Valve 90 Degree Angle CNC Alumunium - M10 Universal remove | PIRELLI Diablo Rosso Scooter 120/70-15 remove | PIRELLI Diablo Rosso Sport 90/80-17 remove | Kendmoto Tire Valve 90 Degree Angle CNC Alumunium - M10 Universal remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp5.595.000 | Rp4.263.000 | Rp250.000 | Rp2.386.000 | Rp550.000 | |||||||||||||||||||
Stock | 1 in stock | 2 in stock | Out of stock | 1 in stock | 1 in stock | Out of stock | ||||||||||||||||||
Weight | 19 kg | 14 kg | N/A | 12 kg | 12 kg | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | 59 × 59 × 15 cm | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | http://youtube.com/shorts/Is5w_1-9pjM?feature=share | The ultimate sport tyre for road use Superb grip while braking, thrust boost in extreme lean angles and brilliant traction exiting the corner Lightening handlebar response to rider inputs and smooth feedback while cornering WSBK-derived structures and contours Silica-enriched multi-compound for both front and rear tyres Best performance on road use, on both wet and dry roads Full silica front and rear compounds for a solid chemical grip both on dry and wet tarmac Best performance on road use, on both wet and dry road | http://youtube.com/shorts/CXpFZFJ5Buw | |||||||||||||||||||||
Add to cart |