KABON Ducati Panigale V4 Sprocket Cover
Rp1.250.000
‘Sprocket cover Ducati Panigale V4
Dry Carbon Twill Matte Look Finishing
Out of stock
Guarantee safe & secure checkout

Additional information
Weight | 2,5 kg |
---|
Quick Comparison
KABON Ducati Panigale V4 Sprocket Cover remove | KABON Ducati Panigale V4 Air Duct Fairing remove | KABON YAMAHA R6 2006-2016 CARBON FRONT FENDER remove | KABON Ducati Panigale V4 Swing arm Cover remove | KABON HONDA CB650R / CBR650R 2019-2022 CARBON HUGGER remove | KABON X KAWASAKI H2/H2SX SWING ARM COVER DRY CARBON remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KABON Ducati Panigale V4 Sprocket Cover remove | KABON Ducati Panigale V4 Air Duct Fairing remove | KABON YAMAHA R6 2006-2016 CARBON FRONT FENDER remove | KABON Ducati Panigale V4 Swing arm Cover remove | KABON HONDA CB650R / CBR650R 2019-2022 CARBON HUGGER remove | KABON X KAWASAKI H2/H2SX SWING ARM COVER DRY CARBON remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | Rp1.250.000 | Rp1.250.000 | Rp750.000 | Rp2.000.000 | Rp900.000 | Rp3.800.000 | ||||||||||||||||
Stock | Out of stock | Out of stock | 10 in stock | Out of stock | 5 in stock | 1 in stock | ||||||||||||||||
Weight | 2,5 kg | 4,5 kg | 12 kg | 4,5 kg | 16 kg | 6 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||
Description | 'Sprocket cover Ducati Panigale V4 Dry Carbon Twill Matte Look Finishing | 'Air Duct fairing Ducati Panigale V4 Dry Carbon Twill Matte Look Finishing | Swing Arm Cover Ducati Panigale V4 Dry Carbon Twill Matte Look Finishing | |||||||||||||||||||
Add to cart |