KABON Ducati Panigale V4 Tank Cover SBK Style
Rp1.750.000
Swing Arm Cover Ducati Panigale V4
Dry Carbon Twill Matte Look Finishing
Out of stock
Guarantee safe & secure checkout

On all order
Additional information
Weight | 4,5 kg |
---|
Quick Comparison
KABON Ducati Panigale V4 Tank Cover SBK Style remove | Evotech Tail Tidy - Ducati Monster 696 / 795 remove | BREMBO Brake Pad M4/GP4RX/GP4RS remove | KABON Ducati Panigale V4 Swing arm Cover remove | Evotech Rear Spindle Bobbins - Ducati Monster 796 / Hypermotard 796 / S4R-S remove | KABON HONDA CB650R / CBR650R 2019-2022 CARBON HUGGER remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KABON Ducati Panigale V4 Tank Cover SBK Style remove | Evotech Tail Tidy - Ducati Monster 696 / 795 remove | BREMBO Brake Pad M4/GP4RX/GP4RS remove | KABON Ducati Panigale V4 Swing arm Cover remove | Evotech Rear Spindle Bobbins - Ducati Monster 796 / Hypermotard 796 / S4R-S remove | KABON HONDA CB650R / CBR650R 2019-2022 CARBON HUGGER remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | Rp1.750.000 | Rp2.830.000 | Rp1.700.000 | Rp2.000.000 | Rp900.000 | Rp900.000 | ||||||||||||||||
Stock | Out of stock | 1 in stock | 10 in stock | Out of stock | 3 in stock | 5 in stock | ||||||||||||||||
Weight | 4,5 kg | 3 kg | 1 kg | 4,5 kg | 2 kg | 16 kg | ||||||||||||||||
Dimensions | N/A | 40 × 34 × 9 cm | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||
Description | Swing Arm Cover Ducati Panigale V4 Dry Carbon Twill Matte Look Finishing | Kampas Rem Brembo M4/GPR4RS/GP4RX | Swing Arm Cover Ducati Panigale V4 Dry Carbon Twill Matte Look Finishing | |||||||||||||||||||
Add to cart |