KABON Ducati Panigale V4 Tank Cover SBK Style
Rp1.750.000
Swing Arm Cover Ducati Panigale V4
Dry Carbon Twill Matte Look Finishing
Out of stock
Guarantee safe & secure checkout

On all order
Additional information
Weight | 4,5 kg |
---|
Quick Comparison
KABON Ducati Panigale V4 Tank Cover SBK Style remove | KABON HONDA CB650R / CBR650R 2019-2022 CARBON HUGGER remove | KABON YAMAHA R6 2006-2016 CARBON SWING ARM COVER remove | KABON Ducati Panigale V4 Exhaust Cover remove | KABON X KAWASAKI H2 UPPER DASHBOARD INTAKE COVER DRY CARBON remove | KABON YAMAHA R15 V3 2017-2022 CARBON FRONT FENDER remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KABON Ducati Panigale V4 Tank Cover SBK Style remove | KABON HONDA CB650R / CBR650R 2019-2022 CARBON HUGGER remove | KABON YAMAHA R6 2006-2016 CARBON SWING ARM COVER remove | KABON Ducati Panigale V4 Exhaust Cover remove | KABON X KAWASAKI H2 UPPER DASHBOARD INTAKE COVER DRY CARBON remove | KABON YAMAHA R15 V3 2017-2022 CARBON FRONT FENDER remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp1.750.000 | Rp900.000 | Rp1.600.000 | Rp3.000.000 | Rp3.500.000 | Rp750.000 | ||||||||||||||||||
Stock | Out of stock | 5 in stock | 10 in stock | Out of stock | Out of stock | 10 in stock | ||||||||||||||||||
Weight | 4,5 kg | 16 kg | 8 kg | 3,5 kg | 3,1 kg | 10 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | Swing Arm Cover Ducati Panigale V4 Dry Carbon Twill Matte Look Finishing | Exhaust Cover Ducati Panigale V4 Dry Carbon Twill Matte Look Finishing | Upper dashboard intake cover dry carbon Kawasaki H2 Pemasangan Plug n Play Menggantikan part originalnya Dry carbon yang lebih tipis, ringan dan kuat serta Finishing Glossy Carbon | |||||||||||||||||||||
Add to cart |