AKRAPOVIC REPAIR KIT Ninja18/400
Rp1.100.000
1 in stock
Guarantee safe & secure checkout

On all order
Description
AKRAPOVIC REPACK KIT
-satu set pengganti bagian dalam akrapovic
-original made in slovenia
-Terdiri dari Glasswool, dan Ripet knalpo
-Code Part : P-RPCK108
Additional information
Weight | 4,5 kg |
---|
Quick Comparison
AKRAPOVIC REPAIR KIT Ninja18/400 remove | AKRAPOVIC Kawasaki Ninja 250 2018 Full System Carbon remove | AKRAPOVIC Honda CBR600RR Slip On remove | AKRAPOVIC Kawasaki ZX10R 2016 Up Titanium Slip On remove | AKRAPOVIC Kawasaki ZX25R Line Carbon Full System remove | AKRAPOVIC Heat Shield Carbon Kawasaki Z900 remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC REPAIR KIT Ninja18/400 remove | AKRAPOVIC Kawasaki Ninja 250 2018 Full System Carbon remove | AKRAPOVIC Honda CBR600RR Slip On remove | AKRAPOVIC Kawasaki ZX10R 2016 Up Titanium Slip On remove | AKRAPOVIC Kawasaki ZX25R Line Carbon Full System remove | AKRAPOVIC Heat Shield Carbon Kawasaki Z900 remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | Rp1.100.000 | Rp13.000.000 | Rp16.300.000 | Rp13.500.000 | Rp26.200.000 | Rp2.000.000 | ||||||||||||||||
Stock | 1 in stock | Out of stock | 1 in stock | 1 in stock | 5 in stock | 2 in stock | ||||||||||||||||
Weight | 4,5 kg | 9 kg | 8 kg | 6 kg | 12 kg | 0,2 kg | ||||||||||||||||
Dimensions | N/A | N/A | 48 × 89 × 35 cm | N/A | 70 × 19 × 35 cm | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||
Description | Constructed from lightweight high-grade titanium, with a carbon-fibre endcap, this exhaust is aimed directly at markets where EC-ECE type approval is not valid. It offers an increase in power and torque with a weight savings. Designed with a short conical muffler, the Slip-On Line (Titanium) produces a unique sharper racing sound. An optional link-pipe is also available, designed to take the exhaust tuning process to the next step. When used with the link pipe, the ECU must be remapped. power: +0.9 kW at 9800 rpm torque: +1.1 Nm at 10650 rpm weight: -1.1 kg | http://youtube.com/shorts/Rve2dVV0JYM | ||||||||||||||||||||
Add to cart |