Akrapovic Kawasaki Z1000 2014+ Slip On Carbon
Rp25.000.000
2 in stock
Guarantee safe & secure checkout

On all order
Description
Slip-On merupakan langkah pertama dalam penyetelan sistem pembuangan. Sangat mudah untuk menginstal dan mengganti knalpot stok.
Dengan sistem Akrapovic Slip-On tingkat tenaga dan torsi telah ditingkatkan dengan tambahan 0.7 Kw dan 2.5 Nm.
Sistem Slip-On Akrapovic memberikan motor Anda suara Akrapovic yang resonan dalam dan juga secara dramatis mengubah tampilan visualnya.
Setiap produk menampilkan tutup ujung serat karbon terbaik Akrapovic.
Additional information
Weight | 11 kg |
---|---|
Dimensions | 73 × 38 × 23 cm |
Quick Comparison
Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | Akrapovic Yamaha YZF-R25 | MT-25 Slip on Line SS GP Model remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | AKRAPOVIC Vespa GTS 125 2017 Slip On Line SS remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | Akrapovic Yamaha YZF-R25 | MT-25 Slip on Line SS GP Model remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | AKRAPOVIC Vespa GTS 125 2017 Slip On Line SS remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Rp25.000.000 | Rp5.950.000 | Rp17.760.000 | Rp12.800.000 | Rp12.500.000 | Rp11.470.000 | ||||||||||||||||||||||
Stock | 2 in stock | 1 in stock | Out of stock | 1 in stock | 12 in stock | Out of stock | ||||||||||||||||||||||
Weight | 11 kg | 5 kg | 9 kg | 7 kg | 16 kg | 7 kg | ||||||||||||||||||||||
Dimensions | 73 × 38 × 23 cm | 48 × 26 × 18 cm | 72 × 20 × 28 cm | N/A | 76 × 25 × 40 cm | 55 × 18 × 33 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
Description | http://youtube.com/shorts/4f-GaGza7DU | http://youtube.com/shorts/OR9CVfzTA9I | ||||||||||||||||||||||||||
Add to cart |