Subtotal: Rp16.250.000
AKRAPOVIC Honda CBR600RR Header Optional
Rp18.650.000
1 in stock
Guarantee safe & secure checkout

On all order
Description
Akrapovic Header Optional
untuk Honda CBR 600RR. material stainless steel
Additional information
Weight | 8 kg |
---|---|
Dimensions | 48 × 89 × 35 cm |
Quick Comparison
AKRAPOVIC Honda CBR600RR Header Optional remove | Akrapovic Kawasaki Z1000 Megaphone Slip On remove | TERMIGNONI Yamaha XMAX 250 Carbon Slip ON remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | AKRAPOVIC Vespa GTS 300 / SEI GIORNI / TECH 2021 Slip On Black SS remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Honda CBR600RR Header Optional remove | Akrapovic Kawasaki Z1000 Megaphone Slip On remove | TERMIGNONI Yamaha XMAX 250 Carbon Slip ON remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | AKRAPOVIC Vespa GTS 300 / SEI GIORNI / TECH 2021 Slip On Black SS remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | Rp18.650.000 | Rp12.500.000 | Rp9.750.000 | Rp12.800.000 | Rp16.250.000 | |||||||||||||||||
Stock | 1 in stock | 1 in stock | Out of stock | 1 in stock | 1 in stock | 2 in stock | ||||||||||||||||
Weight | 8 kg | 5 kg | 5 kg | 7 kg | 8 kg | 8 kg | ||||||||||||||||
Dimensions | 48 × 89 × 35 cm | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||
Description | The new Termignoni XMAX 250 2017 up. full carbon Slip on, khusus untuk anda pecinta Italian product dan Italian Sound.'' Slip on Carbon Plug and Play. | |||||||||||||||||||||
Add to cart |