Rizoma PM584A B-PRO Engine Guard - Kawasaki ZX10R 2011-2015
Rp1.200.000
1 in stock
Guarantee safe & secure checkout

Description
Kode : PM584
Kompatibel dengan : KAWASAKI NINJA ZX-10 R 2011-2015
Pelindung Mesin / Rangka Rizoma melindungi sepeda Anda tanpa harus mengebor fairing asli, tidak perlu modifikasi permanen.
Paket ini berisi semua yang Anda butuhkan untuk perakitan.
________________________________________________
Code : PM584
Compatible with : KAWASAKI NINJA ZX-10 R 2011-2015
The Rizoma Engine / Frame Guards protect your bike without having to drill the original fairing, no permanent modifications are required.
The package contains everything you need for assembly.
Additional information
Weight | 2 kg |
---|---|
Dimensions | 19 × 29 × 11 cm |
Quick Comparison
Rizoma PM584A B-PRO Engine Guard - Kawasaki ZX10R 2011-2015 remove | Kendmoto Frame Cover CNC ZX25R ZX4RR remove | KENDMOTO BAUT BANJO TITANIUM remove | KENDMOTO BAUT TITANIUM SET KALIPER BREMBO P.34 2P remove | Kendmoto Baut Disk Titanium remove | Progrip Road Grips 717 - Universal remove | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rizoma PM584A B-PRO Engine Guard - Kawasaki ZX10R 2011-2015 remove | Kendmoto Frame Cover CNC ZX25R ZX4RR remove | KENDMOTO BAUT BANJO TITANIUM remove | KENDMOTO BAUT TITANIUM SET KALIPER BREMBO P.34 2P remove | Kendmoto Baut Disk Titanium remove | Progrip Road Grips 717 - Universal remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||
Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | ||||||||||||||||||||||||||||
Price | Rp1.200.000 | Rp150.000 – Rp225.000 | Rp730.000 | Rp52.000 – Rp65.500 | Rp350.000 | |||||||||||||||||||||||||||||
Stock | 1 in stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||
Weight | 2 kg | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Dimensions | 19 × 29 × 11 cm | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||
Add to cart |
- Related Products