OZ RACING Kawasaki ZX6/ZX636/ZX10
VELG OZ RACING
Tersedia untuk moge moge kawasaki
dengan warna Red, Blue,Gold dan Silver
Guarantee safe & secure checkout

Additional information
Weight | 20 kg |
---|---|
Warna | Red, Blue, Gold, Silver |
Quick Comparison
OZ RACING Kawasaki ZX6/ZX636/ZX10 remove | TANKGRIP Kawasaki ZX636 remove | Akrapovic Kawasaki ZX-636 Slip On Line Carbon + Heat Shield remove | KABON KAWASAKI ZX6R 2009-2017 CARBON TAIL SLIDER remove | Ohlins YA-535 Yamaha MT-09 | Tracer900 | XSR900 remove | KABON KAWASAKI ZX6R 2009-2018 CARBON FRONT FENDER remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | OZ RACING Kawasaki ZX6/ZX636/ZX10 remove | TANKGRIP Kawasaki ZX636 remove | Akrapovic Kawasaki ZX-636 Slip On Line Carbon + Heat Shield remove | KABON KAWASAKI ZX6R 2009-2017 CARBON TAIL SLIDER remove | Ohlins YA-535 Yamaha MT-09 | Tracer900 | XSR900 remove | KABON KAWASAKI ZX6R 2009-2018 CARBON FRONT FENDER remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Rp350.000 | Rp17.750.000 | Rp25.000.000 | Rp900.000 | ||||||||||||||||||||||||
Stock | Out of stock | Out of stock | 1 in stock | 10 in stock | 1 in stock | 9 in stock | ||||||||||||||||||||||
Weight | 20 kg | 0,1 kg | 6 kg | 1 kg | 8 kg | 16 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | 25 × 17 × 11 cm | 65 × 30 × 20 cm | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
Description | VELG OZ RACING Tersedia untuk moge moge kawasaki dengan warna Red, Blue,Gold dan Silver | Side Pad Kanan Kiri Kawasaki ZX6 2009-2018. Sudah termasuk 3m dan Plug and Play. | The TTX GP is our latest shock absorber for hypersport and sport bikes. It features the TTX twin tube technology but has been developed with the latest technology from Öhlins vast experiences in MotoGP. The compression and rebound damping adjustments are improved by a new adjustment needle with better guidance and different flow restriction behavior. It gives a more precise adjustment and constant function. The adjustment range is also wider and variations between shock absorbers are reduced. A much improved chassis feedback as well as improved performance for the rider is obtained. News also includes a new main piston. This gives the rider much better traction and feeling which means improved control. The TTX GP is further optimized and shares all other benefits with the TTX36 shock absorber. Length: 341 +2/-4 mm Stroke: 64 mm Rate N/mm: 105 N/mm Position: rear Mounted spring: 21040-36 Packaging unit: pieces | |||||||||||||||||||||||||
Add to cart |