Over Racing Type-7 Swing Arm - Kawasaki ZX25R ZX4R
Rp24.000.000
1 in stock
Guarantee safe & secure checkout

Description
A swingarm that is lightweight yet has moderate flexibility, improving traction.
A large main pipe is used to achieve a balanced rigidity and reduce weight, while the machined parts have been redesigned to accommodate a 180-size wide tire. The inner width has been expanded without compromising rigidity or strength.
The wide tire + swingarm creates an overwhelming feeling of customization.
Main pipe: 80x40mm eye-shaped cross section (7N01 material)
Axle block: A5083S material
Weight: Approx. 4.8kg (genuine 7.0kg)
Polished finish
Wide inner arm width (compatible with 180 tires)*Designed to fit the actual size of 180mm, so it may not fit some tire brands. Please note.
Genuine chain cover can be attached
Stand hook collar included (M8)
Additional information
Weight | 26 kg |
---|---|
Dimensions | 80 × 45 × 36 cm |
Quick Comparison
Over Racing Type-7 Swing Arm - Kawasaki ZX25R ZX4R remove | Velg GALESPEED GP1S Kawasaki ZX25R remove | KENDMOTO BAUT BANJO TITANIUM remove | LIGHTECH BAR END FOR KAWASAKI remove | Lightech Alumunium Fluid Tank - Large 31 ml remove | Bonamici Racing Dashboard Protection Ducati Panigale V4 V4R V4S 2018+ remove | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Over Racing Type-7 Swing Arm - Kawasaki ZX25R ZX4R remove | Velg GALESPEED GP1S Kawasaki ZX25R remove | KENDMOTO BAUT BANJO TITANIUM remove | LIGHTECH BAR END FOR KAWASAKI remove | Lightech Alumunium Fluid Tank - Large 31 ml remove | Bonamici Racing Dashboard Protection Ducati Panigale V4 V4R V4S 2018+ remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | Rp24.000.000 | Rp34.800.000 – Rp43.350.000 | Rp150.000 – Rp225.000 | Rp756.000 | Rp1.390.000 | Rp3.590.000 | ||||||||||||||||||||||||||||
Stock | 1 in stock | Out of stock | 6 in stock | 1 in stock | ||||||||||||||||||||||||||||||
Weight | 26 kg | N/A | N/A | 0,5 kg | N/A | 3 kg | ||||||||||||||||||||||||||||
Dimensions | 80 × 45 × 36 cm | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||
Description | http://youtube.com/shorts/nRMX3reSKoI | LIGHTECH ALUMINUM/METAL HANDLEBAR BALANCE Bar end dari Lightech dengan material Almunium 6061 yang ringan dan kuat. plug n play untuk motor Kawasaki stok warna silahkan lihat di varian. pembelian bar end ini 1 set | ||||||||||||||||||||||||||||||||
Add to cart |