Description
Pelumas rantai motor dari Motul
melumasi untuk segala rantai mulai dari O-ring, X-ring, Z-ring
rantai minim friksi, umur rantai lebih awet.
isi 150ml
Additional information
Weight | 1 kg |
---|
Quick Comparison
MOTUL CHAIN LUBE ROAD 150ml remove | IPONE Fork Oil Synthetic Plus - Suspension Fluid remove | MOTUL M1 HELMET & VISOR CLEAN 250ml remove | BREMBO FLUID BRAKE DOT4 1000Ml remove | TDR Coolant Chilltech 1L remove | BREMBO FLUID BRAKE DOT4 500Ml remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MOTUL CHAIN LUBE ROAD 150ml remove | IPONE Fork Oil Synthetic Plus - Suspension Fluid remove | MOTUL M1 HELMET & VISOR CLEAN 250ml remove | BREMBO FLUID BRAKE DOT4 1000Ml remove | TDR Coolant Chilltech 1L remove | BREMBO FLUID BRAKE DOT4 500Ml remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | Rp85.000 | Rp219.000 | Rp36.000 | Rp140.000 | Rp235.000 | Rp95.000 | ||||||||||||||||
Stock | 100 in stock | Out of stock | 72 in stock | Out of stock | 80 in stock | |||||||||||||||||
Weight | 1 kg | 2 kg | 1 kg | 1,5 kg | 1 kg | 2 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | 12 × 7 × 21 cm | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||
Description | http://youtube.com/shorts/Vjxrm2lPCDE | |||||||||||||||||||||
Add to cart |