LIGHTECH Fuel Tank Cap Spin Lock Kawasaki ZX25, Z900, Ninja 250 2018
Rp2.565.000
LIGHTECH Fuel Tank Cap With Spin Lock
Original Made In Italy
Code Product (TFN223).
Dapat Digunakan Di Motor Kawasaki ZX25R, Z900, Ninja 250 2018, Z650 & ZX6R
Guarantee safe & secure checkout

Additional information
Weight | 1 kg |
---|---|
Warna | Blue, Green, Gold, Red |
Quick Comparison
LIGHTECH Fuel Tank Cap Spin Lock Kawasaki ZX25, Z900, Ninja 250 2018 remove | AKRAPOVIC Kawasaki Z900 Slip On line Titanium remove | KENDMOTO Engine Case Cover Kawasaki Z900 remove | KABON KAWASAKI Z900 2017-2023 CARBON FRONT FENDER remove | Lightech Oil Filler Cap 06 For Yamaha remove | KENDMOTO STEERING DAMPER + KENDMOTO BRACKET Z900 2020+ remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | LIGHTECH Fuel Tank Cap Spin Lock Kawasaki ZX25, Z900, Ninja 250 2018 remove | AKRAPOVIC Kawasaki Z900 Slip On line Titanium remove | KENDMOTO Engine Case Cover Kawasaki Z900 remove | KABON KAWASAKI Z900 2017-2023 CARBON FRONT FENDER remove | Lightech Oil Filler Cap 06 For Yamaha remove | KENDMOTO STEERING DAMPER + KENDMOTO BRACKET Z900 2020+ remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Rp2.565.000 | Rp13.450.000 | Rp2.200.000 | |||||||||||||||||||||||||
Stock | 1 in stock | 1 in stock | 6 in stock | 9 in stock | 6 in stock | Out of stock | ||||||||||||||||||||||
Weight | 1 kg | 7 kg | 2,5 kg | 10 kg | 0,5 kg | 2 kg | ||||||||||||||||||||||
Dimensions | N/A | 70 × 17 × 26 cm | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
Description | LIGHTECH Fuel Tank Cap With Spin Lock Original Made In Italy Code Product (TFN223). Dapat Digunakan Di Motor Kawasaki ZX25R, Z900, Ninja 250 2018, Z650 & ZX6R | |||||||||||||||||||||||||||
Add to cart |